Compare Properties
Compare features, amenities, and pricing across our holiday homes to find the perfect fit for your stay
Select Properties to Compare (up to 3)
Penthouse 1
Sleeps 52 Bedrooms1 Bathrooms
Beachfront Apartment 4F
Sleeps 41 Bedrooms1 Bathrooms
Beach Apartment 7G
Sleeps 41 Bedrooms1 Bathrooms
| Feature | |||
|---|---|---|---|
| Sleeps | Up to 5 | Up to 4 | Up to 4 |
| Bedrooms | 2 | 1 | 1 |
| Bathrooms | 1 | 1 | 1 |
| AL Number | 134631/AL | 132513/AL | 170402/AL |
| Check-in | After 15:00 | After 15:00 | After 15:00 |
| Check-out | Before 11:00 | Before 11:00 | Before 11:00 |
| Location | Armação de Pêra | Armação de Pêra | Armação de Pêra |
| Sleeping | 2 queen beds, 1 sofa bed | 1 queen bed, 1 sofa bed | 1 queen bed, 1 sofa bed |
| Direct Booking Rate | Available | Available | Available |
| Kitchen | |||
| Wi-Fi | |||
| Dedicated workspace | |||
| Air-conditioning | |||
| Smart/flat-screen TV | |||
| Linens and basics | |||
| Equipped kitchen | |||
| Laundry area | |||
| TV | |||
| Free parking on premises | |||
| Actions |


